
|
|
|
|
|
|
|
|
INNER WHEEL |
|
| 2 April | John Mordue | 16 July | David Russell |
| 9 April | Tom Boyd | 23 July | David Crowther |
| 16 April | Barry Pollard | 30 July | Derek Wright |
| 23 April | Stan Flockhart | 6 August | Chris Graville |
| 30 April | Ray Kidd | 13 August | Alisdair Stewart |
| 7 May | Mike Calvert | 20 August | Tony Doveston |
| 21 May | John Butterworth | 27 August | - |
| 28 May | Keith Prichard | 3 September | Mike Brown |
| 4 June | - | 10 September | Mike Calvert |
| 11 June | David Land | 17 September | David Crowther |
| 18 June | David Crowther | 24 September | Bob Tunnicliffe |
| 25 June | Derek Wright | ||
| 2 July | Chris Graville | - | - |
| 9 July | Mike Brown | - | - |
|
Thank you for volunteering. Meals on Wheels is run by the WRVS and delivered by volunteer teams generally of two people, driver and deliverer. Brigantes provides a driver each Wednesday. Directions
Car insurance
Procedure
Contact
numbers
Matters
arising
|