
|
|
|
|
|
|
|
|
|
| 17 March | Mike Brown |
| 24 March | Tony Doveston |
| 31 March | Mike Hammond |
| 7 April | Tony Doveston |
| 14 April | Chris Graville |
| 21 April | John Mordue |
| 28 April | David Crowther |
| 5 May | Peter Wood |
| 12 May | Chris Graville |
| 19 May | John Butterworth |
| 26 May | David Russell |
| 2 June | Mike Brown |
| 9 June | Kelvin Burkinshaw |
| 16 June | TBA |
| 23 June | David Crowther |
| 30 June | John Benedict |
| 7 July | Mike Hammond |
| 14 July | Mike Calvert |
| 21 July | Mike Bevington |
| 28 July | Tony Doveston |
| 4 August | David Russell |
| 11 August | Tony Doveston |
| 18 August | Keith Prichard |
* All changes to be notified to David Russell, please.
|
Thank you for volunteering. Meals on Wheels is run by the WRVS and delivered by volunteer teams generally of two people, driver and deliverer. Brigantes provides a driver each Wednesday. Directions
Car insurance
Procedure
Contact
numbers
Matters
arising
|